

Product Details:
| User Capacity | 1000 Users |
| Brand | Team Office |
| Type Of Attandance System | Fingerprint attendance |
| Connectivity | USB |
| Transaction Storage | 100000 |
| Display Type | LCD |
| Attendance Capacity | 800-1100 |
| Model Name/Number | Z100N |
| Usage/Application | Attendance System |
| Fingerprint Users | 1000 |
Authentication Method: Fingerprint, Card, PasswordUser Capacity: 1000 UserTransaction Capacity: 100000 RecordsColor: BlackDisplay: 2.4" TFT Color DisplayFingerprint Sensor: 600 DPI Optical Fingerprint SensorLanguage: EnglishCommunication: USB Memory Disk, USB CableIdentification Time: Battery Backup: OptionalOperating Voltage: 5V/2AAccess Control : No

Product Details:
| Attendance Mode | Face + FP + Card |
| Face Capacity | ≤200 |
| Connectivity | TCP/IP + Wi-Fi |
| Type Of Attandance System | Face Recognition |
| Products Included | Adapter |
| Access Control | yes |
| Power Supply | 9–12 V DC |
| Screen Size | 2.8 inch |
| Brand | Team Office |
| Model Name/Number | Z900 |

Product Details:
| Attendance Mode | Face + Card |
| Face Capacity | 501–1000 |
| Connectivity | TCP/IP + Wi-Fi |
| Type Of Attandance System | Face Recognition |
| Access Control | Door + Wiegand |
| Screen Size | 3.0 inch |
| Power Supply | 12V |
| Model Name/Number | Z901 |
| Usage/Application | Attendance and door access control |
| Item Code | Z901 |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Attendance Mode | Face + FP + Card |
| Type Of System | Face Access Control |
| Face Capacity | >2000 |
| Capacity | 5000 Users |
| Connectivity | TCP/IP + Wi-Fi |
| Type Of Attandance System | Face Recognition |
| Access Control | Door + Wiegand |
| Screen Size | 8 inch |
| Power Supply | 12 V DC |
| Model Name/Number | Team Office Z902N Dynamic Face Recognition Attendance With Access Control System(Face + Card)) |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Attendance Mode | Face + FP + Card |
| Type Of System | Face Access Control |
| Face Capacity | >2000 |
| Capacity | 5000 Users |
| Connectivity | Wi-Fi |
| Type Of Attandance System | Face Recognition |
| Access Control | YES |
| Screen Size | 10 inch |
| Power Supply | 12 V DC |
| Model Name/Number | Team Office Z999 Dynamic Face Recognition Attendance With Access Control System(Face + Card)) |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Verification Mode | Face+FP+Card |
| Type Of System | Facial Recognition |
| Display Type | TFT |
| Application | Access Control |
| Face Capacity | 3001 to 5000 |
| Sensor Type | Optical Sensor |
| Display Size | 4.3 inch |
| Connectivity | TCP IP+WiFi |
| Mask Detection | No |
| Model Name/Number | D08 with E16 |