Product Details:
| Minimum Order Quantity | 1 Piece |
| User Capacity | 1000 |
| Battery Backup | 2-4 hours |
| Connectivity Type | Wired |
| Display Type | Keypad, LCD |
| Type of System | Fingerprint Access Control |
| Transaction Storage | 100000 |
| Model Number | Z200BN |
| Interfaces | USB, TCP/IP, Weigand |
| Screen Size | 2.8 inch |
| Power Supply | 9V |
| Warranty | 1 Year |
| Reading Range | 5 - 10 cm |
| Language | English |
| Installation Type | Wall Mounted |
| Operating System | iOS, Ubuntu, Android, Windows, Linux |
| Fingerprint Sensor | 500 DPI |
| Sensor Type | Scratch Proof Sensor |
| FAR | 0.0001% |
| FRR | 0.01% |
| Operating Temperature | 0 to +50 Degree Celcius |
| Power Source | Power Adapter, Battery Operated |
| Reader Type | Fingerprint, Proximity, PIN |
| Identification Time | < 1s |
| Brand | Team Office |
| Body Material | ABS |
| Authentication Method | Fingerprint,Card,Password |
| Operating Current | 1.5A |
| Wiegand | Yes |
| I deal in | New and Second Hand |
| Push Data | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of System | Face Access Control |
| Capacity | 1500 Users |
| Type Of Attandance System | Face Recognition |
| Authentication Method | Face,Fingerprint,Card,Password and Combinations |
| Fingerprint Angle | 360 Degree (Any Angle) |
| Model Name/Number | Z203 |
| Usage/Application | Face Recognition Attendance cum Access Control Device |
| Battery Backup | yes |
| Item Code | Z203 |
| Language | English |
| Power Source | Battery Operated |
| Connectivity Type | Wireless |
| Fingerprint Sensor | Optical Sensor |
| Humidity | 20% ~ 80% |
| Brand | Time Office |
| Access Control | Professional |
| Temperature | -10 C ~ 60 o C |
| CPU | 32 Bit CPU |
| Facer Capacity | 1500 User/3000 User |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Team Office |
| Type Of System | RFID Access Control |
| Support exit readers | Yes |
| Standard Functions | password, RFID |
| Functions | password, RFID |
| Display Type | Touch Screen |
| Interfaces | Weigand |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Operating Temperature | 0 to +50 Degree Celcius |
| Reading Range | 5 - 10 cm |
| Power Source | Power Adapter |
| Scan Speed | 0-100 Scans/sec |
| Reader Type | PIN, Proximity |
| Body Material | Plastic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Connectivity Type | Wired |
| Type of Attandance system | Face Recognition |
| Usage/Application | attendance system |
| Authentication Method | Face, Fingerprint, Card, Password and Combinations |
| Fingerprint Angle | 360 o (Any Angle) |
| Led Indicator | no |
| Display Size | 2.4 |
| Model Number | Z500V2 |
| Battery Backup | yes |
| Power Source | Power Adapter |
| Installation Type | Wall Mounted |
| Brand | Team Office |
| Operating Voltage | DC 9V, 1.5A |
| CPU | 32 Bit CPU |
| Face Capacity | 1000 User/3000 User |
| Transaction Capacity | 3,00,000 Transactions |
| Keyboard | 16 Keys |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Team office |
| Fingerprint Sensor | 600 DPI Optical Sensor |
| Fingerprint Capacity | 3000 |
| Card Capacity | 3000 |
| Password Capacity | 3000 |
| Transaction Capacity | 160000 |
| Wiegand Input | Yes |
| Wiegand Output | Yes |
| Display | 2.8" TFT Color Display |
| Card Type | 125 KHz Proximity(Default),13.56MHz M1(Optional) |
| Cloud Supported | Yes |
| Model | Z300AC |
Additional Information: