Product Details:
| Minimum Order Quantity | 1 Piece |
| Verification Mode | Fingerprint+Card |
| Door Control | 1 Door |
| User Capacity | 1000 |
| Scan Type | Optical |
| Connectivity | TCP IP+WiFi |
| Lock Interface | EM Lock |
| Type of System | Fingerprint Access Control |
| Battery Backup | 2-4 hours |
| Connectivity Type | Wired |
| Display Type | Keypad, LCD |
| Transaction Storage | 100000 |
| Model Number | Z200BN |
| Interfaces | Weigand, TCP/IP, USB |
| Screen Size | 2.8 inch |
| Power Supply | 9V |
| Warranty | 1 Year |
| Reading Range | 5 - 10 cm |
| Language | English |
| Installation Type | Wall Mounted |
| Operating System | Android, Ubuntu, Windows, Linux, iOS |
| Fingerprint Sensor | 500 DPI |
| Sensor Type | Scratch Proof Sensor |
| FAR | 0.0001% |
| FRR | 0.01% |
| Operating Temperature | 0 to +50 Degree Celcius |
| Power Source | Power Adapter, Battery Operated |
| Identification Time | < 1s |
| Reader Type | Proximity, PIN, Fingerprint |
| Brand | Team Office |
| Body Material | ABS |
| Authentication Method | Fingerprint,Card,Password |
| Operating Current | 1.5A |
| Wiegand | Yes |
| I deal in | New and Second Hand |
| Push Data | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Verification Mode | Fingerprint+Card |
| Door Control | 1 Door |
| User Capacity | 501 to 1000 |
| Scan Type | Optical |
| Connectivity | TCP IP |
| Lock Interface | EM Lock |
| Brand | Team office |
| Fingerprint Sensor | 600 DPI Optical Sensor |
| Fingerprint Capacity | 3000 |
| Card Capacity | 3000 |
| Password Capacity | 3000 |
| Transaction Capacity | 160000 |
| Wiegand Input | Yes |
| Wiegand Output | Yes |
| Display | 2.8" TFT Color Display |
| Card Type | 125 KHz Proximity(Default),13.56MHz M1(Optional) |
| Cloud Supported | Yes |
| Model | Z300AC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| System Type | Standalone |
| Verification Type | Card |
| Access Mode | Card, PIN |
| Application | Access Control |
| Card Technology | EM 125 kHz, Proximity |
| Brand | Team Office |
| User Capacity | Up to 1K Users |
| Door Type | Metal Door, Glass Door, Wood Door |
| Communication | No Comm |
| Support exit readers | Yes |
| Type Of System | RFID Access Control |
| Standard Functions | password, RFID |
| Functions | password, RFID |
| Software | NA |
| Reader Type | Proximity, PIN |
| Display Type | Touch Screen |
| Interfaces | Weigand |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Screen Size | NA |
| Operating Temperature | 0 to +50 Degree Celcius |
| Reading Range | 5 - 10 cm |
| Memory Capacity | NA |
| Fingerprint Sensor | NA |
| Power Source | Power Adapter |
| Scan Speed | 0-100 Scans/sec |
| Body Material | Plastic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Attendance Mode | Face + FP + Card |
| Biometric Type | Face+FP |
| User Capacity | 501–1000 |
| Application | Attendance |
| Connectivity | TCP IP |
| Type of Attandance system | Face Recognition |
| Access Control | No |
| Power Supply | 9–12 V DC |
| Screen Size | 2.1–2.8 inch |
| Connectivity Type | Wired |
| Authentication Method | Face, Fingerprint, Card, Password and Combinations |
| Fingerprint Angle | 360 o (Any Angle) |
| Model Number | Z500V2 |
| Display Size | 2.4 |
| Usage/Application | attendance system |
| Led Indicator | no |
| Battery Backup | yes |
| Power Source | Power Adapter |
| Installation Type | Wall Mounted |
| Brand | Team Office |
| Operating Voltage | DC 9V, 1.5A |
| CPU | 32 Bit CPU |
| Face Capacity | 1000 User/3000 User |
| Transaction Capacity | 3,00,000 Transactions |
| Keyboard | 16 Keys |
Additional Information: