Product Details:
| Minimum Order Quantity | 1 Piece |
| Attendance Mode | Face + FP |
| Face Capacity | 501–1000 |
| Connectivity | TCP/IP + Wi-Fi |
| Brand | Team Office |
| Type Of Attandance System | Face Recognition |
| Type Of System | Face Access Control |
| Access Control | Door + Wiegand |
| Communication | TCP/IP , WIFI |
| User Capacity | 1000 FACE |
| Power Supply | 12V |
| Screen Size | 2.5 Inch |
| Model Name/Number | Z619W |
| Usage/Application | Face Recognition Based Attendance Cum Access Control |
| Transaction Storage | 100000 |
| Display Type | LCD |
| Interfaces | TCP/IP |
| Installation Type | Wall Mounted |
| Language | English |
| Connectivity Type | Wired |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Attendance Mode | Face + FP + Card |
| Type Of System | Face Access Control |
| Face Capacity | 501–1000 |
| Capacity | 1500 Users |
| Connectivity | TCP/IP + Wi-Fi |
| Type Of Attandance System | Face Recognition |
| Access Control | Door + Wiegand |
| Screen Size | 4.3 inch |
| Power Supply | 12 V DC |
| Brand | Team Office |
| Model Name/Number | Z902N |
| Usage/Application | Face Attendance Device |
| Features | Face+card+Password+Wifi |
| Display Type | Digital |
| Battery Backup | No |
| Language | English |
| Power Source | Power Adapter |
| Installation Type | Wall Mounted |
| Connectivity Type | Wired |
| Body Material | Plastic |
| Operating System Supported | Windows |
| Relay | NO/NC/COMM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Attendance Mode | Face + FP + Card |
| Face Capacity | 501–1000 |
| Capacity | 2500 Users |
| Connectivity | Wi-Fi |
| Access Control | Door + Wiegand |
| Screen Size | 4.3 inch |
| Power Supply | 12 V DC |
| Model Name/Number | Z904 |
| Battery Backup | No |
| Warranty | 1 year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Door Leaf Type | Single |
| Bracket Type | L |
| Fail Mode | Fail Safe |
| Finish Type | Stainless Steel |
| Built In Reed Switch | NA |
| Packaging Size | <10 |
| Ideal For | Cabinets |
| Brand | TEAM OFFICE |
| Holding Force | 120LBS |
| Lock Type | Electromagnetic lock |
| Model Name/Number | 55GD-2 |
| Usage/Application | Door Access Control |
| Voltage | 12V |
| Color | Silver |
| Battery Life | NA |
| Warranty | 1 year |
| Lock-Opening Delay Time | <1 |
| Power | 12 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Leaves | Single |
| Fail Safe | Fail Safe |
| Brand | TEAMOFFICE |
| Weight | 1600 g |
| Material | Aluminum Alloy |
| Ideal For | ALL |
| Holding Force | 600LBS |
| Lock Type | Electromagnetic lock |
| Handle Type | Lever |
| Usage/Application | Door Access Syatem |
| Voltage | 12V |
| Finish Type | Brushed |
| Packaging Size | 10 - 20 |
| Access Method | Biometric |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Door Leaf Type | Single |
| Bracket Type | L |
| Fail Mode | Fail Safe |
| Finish Type | Brushed |
| Built In Reed Switch | NA |
| Brand | TEAM OFFICE |
| Holding Force | 300 lbs |
| Lock Type | Electromagnetic |
| Model Name/Number | 180GD-2 |
| Unlocking Mode | Normally Open Type |
| Usage/Application | Door Access Control system |
| Voltage | 12V |
| Color | Silver |
| Warranty | One Year |
We make available a range of Door Locks and Brackets to our esteemed clients at market leading prices. These locks are made of aluminum and electromagnetic built-in terminal lock. Our locks come with jump selector and appreciated for their easy installation.
Additional Information:
Product Details:
| Minimum Order Quantity | 15 Piece |
| Door Leaf Type | Double |
| Bracket Type | ZL |
| Fail Mode | Fail Safe |
| Built In Reed Switch | NA |
| Brand | TEAM OFFICE |
| Holding Force | 1200 lbs |
| Finish Type | aluminium |
| Model Name/Number | EM lock |
| Lock Type | electromagnetic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| RFID Type | LF 125 kHz |
| Reader Format | Desktop |
| Reading Range | Up to 5 cm |
| Type Of Reader | Card Reader |
| Interface | USB |
| Tag Protocol | NA |
| Ingress Rating | NA |
| Installation Type | Portable |
| Brand | Team Office |
| Model Name/Number | Z11 ID |
| Item Code | Z11 ID |
| Identification Method | Proximity Card |
Product Details:
| RFID Type | HF 13.56 MHz |
| Card Type | Contactless |
| Reader Format | Desktop |
| Reading Range | Up to 5 cm |
| Type Of Reader | Card Reader |
| Interface | USB |
| Tag Protocol | ISO 14443A |
| Ingress Rating | NA |
| Installation Type | Portable |
| Brand | Team Office |
| Model Name/Number | Z11 IC |
| Item Code | Z11 IC |
| Identification Method | Smart Card |
Product Details:
| Biometric Type | Fingerprint |
| Type | Fingerprint |
| Application | Attendance |
| User Capacity | 1000 Users |
| Connectivity | USB, WiFi, TCP IP |
| Type Of Attandance System | Biometric Device |
| Usage Type | Wall Mount |
| Sensor Brand | TEAM OFFICE |
| Power Source | Power Adapter |
| Model Name/Number | Z305W |
| Usage/Application | Fingerprint Attendance Device |
| Display Type | Keypad |
| Battery Backup | yes |
| Language | English, Multi-Languages |
| Warranty | 1 Year |
| Max. User | 1000 Fingerprint Users |
| Operating System Supported | Windows |
| Resolution | 500 DPI |
| Sensor Type | Optical Sensor |
Product Details:
| System Type | Standalone |
| Attendance Mode | RFID Card |
| Access Mode | PIN, Card |
| No Of Doors | Single Door |
| Connectivity | Standalone |
| Brand | Team office |
| Card Technology | Proximity, EM 125 kHz |
| Communication | Wiegand |
| User Capacity | 2000 |
| Model Name/Number | Z 33ID Standalone Access Control |
| Usage/Application | Door Access Control |
| Interfaces | Weigand |
| Installation Type | Wall Mounted |
| Connectivity Type | Wired |