Product Details:
Brand/Company | Time office |
Usage/Application | Attendance software |
Modules | Attendance |
Operating Systems | Windows |
Operating System Support | Windows,Linux,Mac |
Minimum Ram | 4 GB |
Brand | E - Time Office |
Graphic Card | 500 MB |
Product Details:
Usage/Application | Attendance software |
Brand | Time Office |
Type | Online |
Operating System | For Windows |
Software Category | WEB Based |
Operating Systems | Windows |
Programming Language | .NET |
Attendance Capacity | Unlimited |
Provide Installation Service | Yes |
Training | Live Online |
Free Trial Available | Yes |
Support | Business Hours, Online |
Calculate Employee Overtime | Yes |
Configure Multiple Policies | Yes |
Employees Geo-Tracking | Yes |
Manage and Publish Holidays | Yes |
Manage Multiple Shifts | Yes |
Track and Moniter Attendance | Yes |
Language Support | English |
Deployment | On Server |
Mobile App | For Android, For iOS |
4/5
Reviewed by 42 Users
Most Relevant Reviews