Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Attendance software |
Type | Online |
Brand | Time Office |
Operating System | For Windows |
Software Category | WEB Based |
Operating Systems | Windows |
Programming Language | .NET |
Attendance Capacity | Unlimited |
Provide Installation Service | Yes |
Training | Live Online |
Free Trial Available | Yes |
Support | Online, Business Hours |
Calculate Employee Overtime | Yes |
Configure Multiple Policies | Yes |
Employees Geo-Tracking | Yes |
Manage and Publish Holidays | Yes |
Manage Multiple Shifts | Yes |
Track and Moniter Attendance | Yes |
Language Support | English |
Deployment | On Server |
Mobile App | For iOS, For Android |
Product Details:
Deployment | Online / Cloud-based |
Key Features | Automatic Payroll Calculation, Leave Management |
Supported Platforms | Windows, Mac |
Device Compatibility | Desktop Only |
Additional Features | HR Management |
Languages Supported | English |
Min System Requirements | 4 GB RAM |