Product Details:
| Minimum Order Quantity | 50 Piece |
| Deployment Type | Cloud |
| Pricing Model | Per User Monthly |
| Max Employee Count | Up To 50 |
| Usage/Application | Attendance software |
| Brand | Team Office |
| Operating System | For Windows |
| Software Category | WEB Based |
| Operating Systems | Windows |
| Mobile App | For iOS, For Android |
| Attendance Capacity | Unlimited |
| Deployment | On Server |
| Language Support | English |
| Free Trial Available | Yes |
| Track and Moniter Attendance | Yes |
| Manage Multiple Shifts | Yes |
| Manage and Publish Holidays | Yes |
| Employees Geo-Tracking | Yes |
| Configure Multiple Policies | Yes |
| Calculate Employee Overtime | Yes |
| Support | Business Hours, Online |
| Training | Live Online |
| Provide Installation Service | Yes |
| Programming Language | .NET |
Product Details:
| Deployment Type | Desktop |
| Pricing Model | One Time License |
| Max Employee Count | Up to 100 |
| Deployment | Offline |
| Key Features | Automatic Payroll Calculation, Leave Management |
| Supported Platforms | Windows, Mac |
| Device Compatibility | Desktop Only |
| Additional Features | HR Management |
| Languages Supported | English |
| Min System Requirements | 4 GB RAM |